Reflex and Transparent Flat Glass Gages – Pressures Up To 3000 PSI @ 100°F / 2000 PSI @ 600°F
Northeast Controls Models RM and TM are medium pressure armored level gages available in both single and multiple section types 1 through 9 with a one-piece liquid chamber. They are machined from solid bar stock of cold rolled carbon steel, stress relieved and assembled complete with drop forged steel covers, tempered borosilicate glass, gaskets, bolts and nuts — making the gauges resistant to thermal shock, heat, corrosion and abrasion.
The liquid chamber is recessed to hold each individual gauge glass and gasket snugly, eliminating any possible movement by internal pressure. All bolts are uniformly spaced to ensure even pressure on the glass and gaskets.
REFLEX GAUGES (Model RM) — Equipped with flat reflex glass comprising reflecting prisms that cause the liquid inside to appear black. The vapor space above appears silvery in direct contrast, assuring a distinct reading of the liquid level. No external illuminator required.
TRANSPARENT GAUGES (Model TM) — Equipped with two flat plain glass sections, one on either side of the liquid chamber, allowing light to pass through for clear observation of liquid level, color, interface layers, and product clarity. Plastic or MICA shields can be furnished for caustic or acid service. Supports external illuminators.
CONNECTION STYLES — Available with end, side, or back connections in 1/2" and 3/4" NPT. Offset close hook-up, union end connected, and standard close hook-up configurations also available.
OPTIONAL CONFIGURATIONS — Frost Proof models available for temperatures as low as -325°F. Heated/cooled models available for viscous liquids. Large chamber models (RMC/TMC) available for surging or boiling liquids with 2" ID x 3-3/4" OD chamber and 7/8" wall thickness for easier glass and gasket replacement.
Key Features
Typical Applications
| Size | 100°F | 200°F | 300°F | 400°F | 500°F | 600°F |
|---|---|---|---|---|---|---|
| 1 x 1 | 3000 | 2800 | 2625 | 2475 | 2250 | 2000 |
| 1 x 2 | 2850 | 2700 | 2500 | 2360 | 2150 | 1900 |
| 1 x 3 | 2700 | 2600 | 2400 | 2200 | 2000 | 1800 |
| 1 x 4 | 2600 | 2450 | 2350 | 2150 | 1900 | 1750 |
| 1 x 5 | 2550 | 2400 | 2200 | 2000 | 1850 | 1600 |
| 1 x 6 | 2400 | 2250 | 2100 | 1900 | 1700 | 1500 |
| 1 x 7 | 2250 | 2100 | 1975 | 1825 | 1650 | 1450 |
| 1 x 8 | 2100 | 2000 | 1850 | 1700 | 1550 | 1350 |
| 1 x 9 | 2000 | 1900 | 1775 | 1625 | 1470 | 1300 |
| Size | 100°F | 200°F | 300°F | 400°F | 500°F | 600°F |
|---|---|---|---|---|---|---|
| 1 x 1 | 2000 | 1850 | 1750 | 1650 | 1500 | 1300 |
| 1 x 2 | 1900 | 1750 | 1650 | 1500 | 1450 | 1250 |
| 1 x 3 | 1800 | 1650 | 1500 | 1400 | 1300 | 1100 |
| 1 x 4 | 1700 | 1550 | 1400 | 1300 | 1200 | 1070 |
| 1 x 5 | 1600 | 1450 | 1300 | 1200 | 1100 | 1000 |
| 1 x 6 | 1500 | 1300 | 1200 | 1100 | 1000 | 900 |
| 1 x 7 | 1400 | 1200 | 1100 | 1000 | 925 | 850 |
| 1 x 8 | 1300 | 1100 | 1000 | 900 | 850 | 750 |
| 1 x 9 | 1200 | 1050 | 900 | 800 | 750 | 650 |
Get pricing and availability for Model RM and TM Medium Pressure Level Gages.
Northeast Controls Inc.
PO Box 9, Nassau, DE 19969 USA
8:30am – 4:30pm EST | Mon – Fri