Flanged Bulls-Eye SFI — ANSI 150#, 300# and 600# Configurations
The AKF-F is a flanged sight flow indicator designed to provide instant visual confirmation of process flow in liquid service lines. Its robust cast body and multiple internal indicator options make it suitable for demanding industrial environments.
Available in ANSI flange ratings of 150#, 300#, and 600#. Bodies are available in Bronze, Iron, Carbon Steel, and Stainless Steel. Special alloys are available upon request. Nominal sizes range from ½″ through 14″.
No power, signal wiring, calibration, or electronics required — providing clear, dependable visual confirmation without instrumentation.
| Model | Nominal Size | A (in) | B (in) | C (in) | D (in) |
|---|---|---|---|---|---|
| AKF-FP-½ | ½″ | 4-5/8 | 1-1/4 | ½ | 3-15/16 |
| AKF-FP-¾ | ¾″ | 4-5/8 | 1-1/4 | ¾ | 3-15/16 |
| AKF-FP-1 | 1″ | 5-5/8 | 1-1/2 | 1 | 4-1/2 |
| AKF-FP-1¼ | 1¼″ | 6-1/2 | 2-3/8 | 1-1/4 | 5-3/4 |
| AKF-FP-1½ | 1½″ | 6-1/2 | 2-3/8 | 1-1/2 | 5-3/4 |
| AKF-FP-2 | 2″ | 7-7/8 | 2-7/8 | 2 | 7-3/8 |
| AKF-FP-2½ | 2½″ | 9-3/8 | 3-3/4 | 2-1/2 | 8-15/16 |
| AKF-FP-3 | 3″ | 9-3/8 | 3-3/4 | 3 | 8-15/16 |
| AKF-FP-4 | 4″ | 11 | 4-3/4 | 4 | 9-1/2 |
| AKF-FP-6 | 6″ | 14-1/4 | 7 | 6 | 13-9/16 |
| AKF-FP-8 | 8″ | 16-1/8 | 9 | 8 | 18-1/16 |
| AKF-FP-10 | 10″ | 24-3/4 | 10 | 10 | 25 |
| AKF-FP-12 | 12″ | 25-3/4 | 11 | 12 | 26-5/8 |
| AKF-FP-14 | 14″ | 26-3/4 | 11 | 14 | 27-1/2 |
Get pricing and availability for Model AKF-F Flanged Sight Flow Indicator.
Northeast Controls Inc.
PO Box 9, Nassau, DE 19969 USA
8:30am – 4:30pm EST | Mon – Fri